Services Business
|
Advanced
₹45,499
₹60,666/year
|
Ultimate
₹71,499
₹102,141/year
|
Ultimate Fire
₹81,899
₹109,199/year
|
POPULAR
Advanced Pro
₹84,499
₹112,665/year
|
Ultimate Pro
₹103,999
₹148,569/year
|
|---|---|---|---|---|---|
| Core | |||||
| Dynamic Website | ✔ | ✔ | ✔ | ✔ | ✔ |
| Storage and Data Bandwidth | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited |
| Website security with SSL | ✔ | ✔ | ✔ | ✔ | ✔ |
| Your Own Domain Name | ✔ | ✔ | ✔ | ✔ | ✔ |
| Customer Enquiries Widget | ✔ | ✔ | ✔ | ✔ | ✔ |
| Real Time Analytics | ✔ | ✔ | ✔ | ✔ | ✔ |
| Powerful Mobile and Web App | ✔ | ✔ | ✔ | ✔ | ✔ |
| E-Commerce | |||||
| Service Catalogue | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited |
| Shopping Cart and Checkout | ✔ | ✔ | ✔ | ✔ | ✔ |
| Content Management | |||||
| Dictate: Assisted Content Creation | ✖ | ✖ | ✖ | ✔ | ✔ |
| Image Gallery | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited |
| Custom Pages | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited |
| Latest Updates, Blog, News | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited |
| Testimonials | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited |
| Marketing and Engagement | |||||
| Social Media Marketing | ✔ | ✔ | ✔ | ✔ | ✔ |
| Customer Call Tracker | ✔ | ✔ | ✔ | ✔ | ✔ |
| IVR Facility | ✔ | ✔ | ✔ | ✔ | ✔ |
| Newsletter Subscribers | 500 subscribers | 500 subscribers | 500 subscribers | 500 subscribers | 500 subscribers |
| VMN Number | ✖ | ✔ | ✔ | ✖ | ✔ |
| Google Workspace | |||||
| Gmail Business Email | ✔ | ✔ | ✔ | ✔ | ✔ |
| Meet Video And voice conferencing | 100 participants | 100 participants | 100 participants | 100 participants | 100 participants |
| Drive Secure cloud storage | ✔ | ✔ | ✔ | ✔ | ✔ |
| Chat Team messaging | ✔ | ✔ | ✔ | ✔ | ✔ |
| Shared calendars | ✔ | ✔ | ✔ | ✔ | ✔ |
| Docs, Sheets, Slides | ✔ | ✔ | ✔ | ✔ | ✔ |
| Security and management | ✔ | ✔ | ✔ | ✔ | ✔ |
| GoLive Assist: One-time Setup | |||||
| 3 Premium Images for Banners | ✖ | ✔ | ✔ | ✖ | ✔ |
| Catalogue Creation (Upto 20) | ✖ | ✔ | ✔ | ✖ | ✔ |
| Updating Business Details | ✖ | ✔ | ✔ | ✖ | ✔ |
| Uploading Business Logo | ✖ | ✔ | ✔ | ✖ | ✔ |
| Connecting Domain Name | ✖ | ✔ | ✔ | ✖ | ✔ |
| Connecting VMN | ✖ | ✔ | ✔ | ✖ | ✔ |
| Registering IVR | ✖ | ✔ | ✔ | ✖ | ✔ |
| Connecting GMB | ✖ | ✔ | ✔ | ✖ | ✔ |
| Connecting Social Media Channels | ✖ | ✔ | ✔ | ✖ | ✔ |
| Connecting WhatsApp | ✖ | ✔ | ✔ | ✖ | ✔ |
| Onboarding and Service Support | ✖ | ✔ | ✔ | ✖ | ✔ |
| Business Support | |||||
| RIA - Your Digital Assistant | ✔ | ✔ | ✔ | ✔ | ✔ |
| Premium Support | ✔ | ✔ | ✔ | ✔ | ✔ |
| Marketing Credits | |||||
| Wildfire Credit | ✖ | ✖ | ✔ | ✖ | ✖ |
| *Applicable taxes extra | |||||
|
Beauty Salons
|
Advanced
₹45,499
₹60,666/year
|
Ultimate
₹71,499
₹102,141/year
|
Ultimate Fire
₹81,899
₹109,199/year
|
POPULAR
Advanced Pro
₹84,499
₹112,665/year
|
Ultimate Pro
₹103,999
₹148,569/year
|
|---|---|---|---|---|---|
| Core | |||||
| Dynamic Website | ✔ | ✔ | ✔ | ✔ | ✔ |
| Storage and Data Bandwidth | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited |
| Website security with SSL | ✔ | ✔ | ✔ | ✔ | ✔ |
| Your Own Domain Name | ✔ | ✔ | ✔ | ✔ | ✔ |
| Customer Enquiries Widget | ✔ | ✔ | ✔ | ✔ | ✔ |
| Real Time Analytics | ✔ | ✔ | ✔ | ✔ | ✔ |
| Powerful Mobile and Web App | ✔ | ✔ | ✔ | ✔ | ✔ |
| E-Commerce | |||||
| Service Catalogue | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited |
| Booking Cart and Checkout | ✔ | ✔ | ✔ | ✔ | ✔ |
| Appointment Booking & Management | ✔ | ✔ | ✔ | ✔ | ✔ |
| Membership Plans | ✔ | ✔ | ✔ | ✔ | ✔ |
| Content Management | |||||
| Dictate: Assisted Content Creation | ✖ | ✖ | ✖ | ✔ | ✔ |
| Image Gallery | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited |
| Custom Pages | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited |
| Latest Updates, Blog, News | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited |
| Testimonials | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited |
| Marketing and Engagement | |||||
| Social Media Marketing | ✔ | ✔ | ✔ | ✔ | ✔ |
| Customer Call Tracker | ✔ | ✔ | ✔ | ✔ | ✔ |
| IVR Facility | ✔ | ✔ | ✔ | ✔ | ✔ |
| Newsletter Subscribers | 500 subscribers | 500 subscribers | 500 subscribers | 500 subscribers | 500 subscribers |
| VMN Number | ✖ | ✔ | ✔ | ✖ | ✔ |
| Google Workspace | |||||
| Gmail Business Email | ✔ | ✔ | ✔ | ✔ | ✔ |
| Meet Video And voice conferencing | 100 participants | 100 participants | 100 participants | 100 participants | 100 participants |
| Drive Secure cloud storage | ✔ | ✔ | ✔ | ✔ | ✔ |
| Chat Team messaging | ✔ | ✔ | ✔ | ✔ | ✔ |
| Shared calendars | ✔ | ✔ | ✔ | ✔ | ✔ |
| Docs, Sheets, Slides | ✔ | ✔ | ✔ | ✔ | ✔ |
| Security and management | ✔ | ✔ | ✔ | ✔ | ✔ |
| GoLive Assist: One-time Setup | |||||
| 3 Premium Images for Banners | ✖ | ✔ | ✔ | ✖ | ✔ |
| Catalogue Creation (Upto 20) | ✖ | ✔ | ✔ | ✖ | ✔ |
| Updating Business Details | ✖ | ✔ | ✔ | ✖ | ✔ |
| Uploading Business Logo | ✖ | ✔ | ✔ | ✖ | ✔ |
| Connecting Domain Name | ✖ | ✔ | ✔ | ✖ | ✔ |
| Connecting VMN | ✖ | ✔ | ✔ | ✖ | ✔ |
| Registering IVR | ✖ | ✔ | ✔ | ✖ | ✔ |
| Connecting GMB | ✖ | ✔ | ✔ | ✖ | ✔ |
| Connecting Social Media Channels | ✖ | ✔ | ✔ | ✖ | ✔ |
| Connecting WhatsApp | ✖ | ✔ | ✔ | ✖ | ✔ |
| Onboarding and Service Support | ✖ | ✔ | ✔ | ✖ | ✔ |
| Business Support | |||||
| RIA - Your Digital Assistant | ✔ | ✔ | ✔ | ✔ | ✔ |
| Premium Support | ✔ | ✔ | ✔ | ✔ | ✔ |
| Marketing Credits | |||||
| Wildfire Credit | ✖ | ✖ | ✔ | ✖ | ✖ |
| *Applicable taxes extra | |||||
|
Wellness Spa
|
Advanced
₹45,499
₹60,666/year
|
Ultimate
₹71,499
₹102,141/year
|
Ultimate Fire
₹81,899
₹109,199/year
|
POPULAR
Advanced Pro
₹84,499
₹112,665/year
|
Ultimate Pro
₹103,999
₹148,569/year
|
|---|---|---|---|---|---|
| Core | |||||
| Dynamic Website | ✔ | ✔ | ✔ | ✔ | ✔ |
| Storage and Data Bandwidth | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited |
| Website security with SSL | ✔ | ✔ | ✔ | ✔ | ✔ |
| Your Own Domain Name | ✔ | ✔ | ✔ | ✔ | ✔ |
| Customer Enquiries Widget | ✔ | ✔ | ✔ | ✔ | ✔ |
| Real Time Analytics | ✔ | ✔ | ✔ | ✔ | ✔ |
| Powerful Mobile and Web App | ✔ | ✔ | ✔ | ✔ | ✔ |
| E-Commerce | |||||
| Service Catalogue | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited |
| Booking Cart and Checkout | ✔ | ✔ | ✔ | ✔ | ✔ |
| Appointment Booking & Management | ✔ | ✔ | ✔ | ✔ | ✔ |
| Membership Plans | ✔ | ✔ | ✔ | ✔ | ✔ |
| Content Management | |||||
| Dictate: Assisted Content Creation | ✖ | ✖ | ✖ | ✔ | ✔ |
| Image Gallery | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited |
| Custom Pages | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited |
| Latest Updates, Blog, News | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited |
| Testimonials | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited |
| Marketing and Engagement | |||||
| Social Media Marketing | ✔ | ✔ | ✔ | ✔ | ✔ |
| Customer Call Tracker | ✔ | ✔ | ✔ | ✔ | ✔ |
| IVR Facility | ✔ | ✔ | ✔ | ✔ | ✔ |
| Newsletter Subscribers | 500 subscribers | 500 subscribers | 500 subscribers | 500 subscribers | 500 subscribers |
| VMN Number | ✖ | ✔ | ✔ | ✖ | ✔ |
| Google Workspace | |||||
| Gmail Business Email | ✔ | ✔ | ✔ | ✔ | ✔ |
| Meet Video And voice conferencing | 100 participants | 100 participants | 100 participants | 100 participants | 100 participants |
| Drive Secure cloud storage | ✔ | ✔ | ✔ | ✔ | ✔ |
| Chat Team messaging | ✔ | ✔ | ✔ | ✔ | ✔ |
| Shared calendars | ✔ | ✔ | ✔ | ✔ | ✔ |
| Docs, Sheets, Slides | ✔ | ✔ | ✔ | ✔ | ✔ |
| Security and management | ✔ | ✔ | ✔ | ✔ | ✔ |
| GoLive Assist: One-time Setup | |||||
| 3 Premium Images for Banners | ✖ | ✔ | ✔ | ✖ | ✔ |
| Catalogue Creation (Upto 20) | ✖ | ✔ | ✔ | ✖ | ✔ |
| Updating Business Details | ✖ | ✔ | ✔ | ✖ | ✔ |
| Uploading Business Logo | ✖ | ✔ | ✔ | ✖ | ✔ |
| Connecting Domain Name | ✖ | ✔ | ✔ | ✖ | ✔ |
| Connecting VMN | ✖ | ✔ | ✔ | ✖ | ✔ |
| Registering IVR | ✖ | ✔ | ✔ | ✖ | ✔ |
| Connecting GMB | ✖ | ✔ | ✔ | ✖ | ✔ |
| Connecting Social Media Channels | ✖ | ✔ | ✔ | ✖ | ✔ |
| Connecting WhatsApp | ✖ | ✔ | ✔ | ✖ | ✔ |
| Onboarding and Service Support | ✖ | ✔ | ✔ | ✖ | ✔ |
| Business Support | |||||
| RIA - Your Digital Assistant | ✔ | ✔ | ✔ | ✔ | ✔ |
| Premium Support | ✔ | ✔ | ✔ | ✔ | ✔ |
| Marketing Credits | |||||
| Wildfire Credit | ✖ | ✖ | ✔ | ✖ | ✖ |
| *Applicable taxes extra | |||||
|
Education
|
Advanced
₹45,499
₹60,666/year
|
Ultimate
₹71,499
₹102,141/year
|
Ultimate Fire
₹81,899
₹109,199/year
|
POPULAR
Advanced Pro
₹84,499
₹112,665/year
|
Ultimate Pro
₹103,999
₹148,569/year
|
|---|---|---|---|---|---|
| Core | |||||
| Dynamic Website | ✔ | ✔ | ✔ | ✔ | ✔ |
| Storage and Data Bandwidth | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited |
| Website security with SSL | ✔ | ✔ | ✔ | ✔ | ✔ |
| Your Own Domain Name | ✔ | ✔ | ✔ | ✔ | ✔ |
| Customer Enquiries Widget | ✔ | ✔ | ✔ | ✔ | ✔ |
| Real Time Analytics | ✔ | ✔ | ✔ | ✔ | ✔ |
| Powerful Mobile and Web App | ✔ | ✔ | ✔ | ✔ | ✔ |
| E-Commerce | |||||
| Course Catalogue | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited |
| Booking Cart and Checkout | ✔ | ✔ | ✔ | ✔ | ✔ |
| Book a course | ✔ | ✔ | ✔ | ✔ | ✔ |
| Content Management | |||||
| Dictate: Assisted Content Creation | ✖ | ✖ | ✖ | ✔ | ✔ |
| Toppers of Institute | ✔ | ✔ | ✔ | ✔ | ✔ |
| Image Gallery | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited |
| Custom Pages | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited |
| Latest Updates, Blog, News | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited |
| Testimonials | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited |
| Marketing and Engagement | |||||
| Social Media Marketing | ✔ | ✔ | ✔ | ✔ | ✔ |
| Customer Call Tracker | ✔ | ✔ | ✔ | ✔ | ✔ |
| IVR Facility | ✔ | ✔ | ✔ | ✔ | ✔ |
| Newsletter Subscribers | 500 subscribers | 500 subscribers | 500 subscribers | 500 subscribers | 500 subscribers |
| VMN Number | ✖ | ✔ | ✔ | ✖ | ✔ |
| Google Workspace | |||||
| Gmail Business Email | ✔ | ✔ | ✔ | ✔ | ✔ |
| Meet Video And voice conferencing | 100 participants | 100 participants | 100 participants | 100 participants | 100 participants |
| Drive Secure cloud storage | ✔ | ✔ | ✔ | ✔ | ✔ |
| Chat Team messaging | ✔ | ✔ | ✔ | ✔ | ✔ |
| Shared calendars | ✔ | ✔ | ✔ | ✔ | ✔ |
| Docs, Sheets, Slides | ✔ | ✔ | ✔ | ✔ | ✔ |
| Security and management | ✔ | ✔ | ✔ | ✔ | ✔ |
| GoLive Assist: One-time Setup | |||||
| 3 Premium Images for Banners | ✖ | ✔ | ✔ | ✖ | ✔ |
| Catalogue Creation (Upto 20) | ✖ | ✔ | ✔ | ✖ | ✔ |
| Updating Business Details | ✖ | ✔ | ✔ | ✖ | ✔ |
| Uploading Business Logo | ✖ | ✔ | ✔ | ✖ | ✔ |
| Connecting Domain Name | ✖ | ✔ | ✔ | ✖ | ✔ |
| Connecting VMN | ✖ | ✔ | ✔ | ✖ | ✔ |
| Registering IVR | ✖ | ✔ | ✔ | ✖ | ✔ |
| Connecting GMB | ✖ | ✔ | ✔ | ✖ | ✔ |
| Connecting Social Media Channels | ✖ | ✔ | ✔ | ✖ | ✔ |
| Connecting WhatsApp | ✖ | ✔ | ✔ | ✖ | ✔ |
| Onboarding and Service Support | ✖ | ✔ | ✔ | ✖ | ✔ |
| Business Support | |||||
| RIA - Your Digital Assistant | ✔ | ✔ | ✔ | ✔ | ✔ |
| Premium Support | ✔ | ✔ | ✔ | ✔ | ✔ |
| Marketing Credits | |||||
| Wildfire Credit | ✖ | ✖ | ✔ | ✖ | ✖ |
| *Applicable taxes extra | |||||
|
Manufacturing
|
Advanced
₹45,499
₹60,666/year
|
Ultimate
₹71,499
₹102,141/year
|
Ultimate Fire
₹81,899
₹109,199/year
|
POPULAR
Advanced Pro
₹84,499
₹112,665/year
|
Ultimate Pro
₹103,999
₹148,569/year
|
|---|---|---|---|---|---|
| Core | |||||
| Dynamic Website | ✔ | ✔ | ✔ | ✔ | ✔ |
| Storage and Data Bandwidth | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited |
| Website security with SSL | ✔ | ✔ | ✔ | ✔ | ✔ |
| Your Own Domain Name | ✔ | ✔ | ✔ | ✔ | ✔ |
| Customer Enquiries Widget | ✔ | ✔ | ✔ | ✔ | ✔ |
| Real Time Analytics | ✔ | ✔ | ✔ | ✔ | ✔ |
| Powerful Mobile and Web App | ✔ | ✔ | ✔ | ✔ | ✔ |
| E-Commerce | |||||
| Product Catalogue | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited |
| Shopping Cart and Checkout | ✔ | ✔ | ✔ | ✔ | ✔ |
| Website Templates | |||||
| Premium Theme Templates | ✔ | ✔ | ✔ | ✔ | ✔ |
| Projects and Team Listing | |||||
| Project Portfolio | ✔ | ✔ | ✔ | ✔ | ✔ |
| Team Page | ✔ | ✔ | ✔ | ✔ | ✔ |
| E Brochures For Your Business | ✔ | ✔ | ✔ | ✔ | ✔ |
| Content Management | |||||
| Dictate: Assisted Content Creation | ✖ | ✖ | ✖ | ✔ | ✔ |
| Image Gallery | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited |
| Custom Pages | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited |
| Latest Updates, Blog, News | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited |
| Testimonials | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited |
| Marketing and Engagement | |||||
| Social Media Marketing | ✔ | ✔ | ✔ | ✔ | ✔ |
| Customer Call Tracker | ✔ | ✔ | ✔ | ✔ | ✔ |
| IVR Facility | ✔ | ✔ | ✔ | ✔ | ✔ |
| Newsletter Subscribers | 500 subscribers | 500 subscribers | 500 subscribers | 500 subscribers | 500 subscribers |
| VMN Number | ✖ | ✔ | ✔ | ✖ | ✔ |
| Google Workspace | |||||
| Gmail Business Email | ✔ | ✔ | ✔ | ✔ | ✔ |
| Meet Video And voice conferencing | 100 participants | 100 participants | 100 participants | 100 participants | 100 participants |
| Drive Secure cloud storage | ✔ | ✔ | ✔ | ✔ | ✔ |
| Chat Team messaging | ✔ | ✔ | ✔ | ✔ | ✔ |
| Shared calendars | ✔ | ✔ | ✔ | ✔ | ✔ |
| Docs, Sheets, Slides | ✔ | ✔ | ✔ | ✔ | ✔ |
| Security and management | ✔ | ✔ | ✔ | ✔ | ✔ |
| GoLive Assist: One-time Setup | |||||
| 3 Premium Images for Banners | ✖ | ✔ | ✔ | ✖ | ✔ |
| Catalogue Creation (Upto 20) | ✖ | ✔ | ✔ | ✖ | ✔ |
| Updating Business Details | ✖ | ✔ | ✔ | ✖ | ✔ |
| Uploading Business Logo | ✖ | ✔ | ✔ | ✖ | ✔ |
| Connecting Domain Name | ✖ | ✔ | ✔ | ✖ | ✔ |
| Connecting VMN | ✖ | ✔ | ✔ | ✖ | ✔ |
| Registering IVR | ✖ | ✔ | ✔ | ✖ | ✔ |
| Connecting GMB | ✖ | ✔ | ✔ | ✖ | ✔ |
| Connecting Social Media Channels | ✖ | ✔ | ✔ | ✖ | ✔ |
| Connecting WhatsApp | ✖ | ✔ | ✔ | ✖ | ✔ |
| Onboarding and Service Support | ✖ | ✔ | ✔ | ✖ | ✔ |
| Business Support | |||||
| RIA - Your Digital Assistant | ✔ | ✔ | ✔ | ✔ | ✔ |
| Premium Support | ✔ | ✔ | ✔ | ✔ | ✔ |
| Marketing Credits | |||||
| Wildfire Credit | ✖ | ✖ | ✔ | ✖ | ✖ |
| *Applicable taxes extra | |||||
|
Retail Business
|
Advanced
₹45,499
₹60,666/year
|
Ultimate
₹71,499
₹102,141/year
|
Ultimate Fire
₹81,899
₹109,199/year
|
POPULAR
Advanced Pro
₹84,499
₹112,665/year
|
Ultimate Pro
₹103,999
₹148,569/year
|
|---|---|---|---|---|---|
| Core | |||||
| Dynamic Website | ✔ | ✔ | ✔ | ✔ | ✔ |
| Storage and Data Bandwidth | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited |
| Website security with SSL | ✔ | ✔ | ✔ | ✔ | ✔ |
| Your Own Domain Name | ✔ | ✔ | ✔ | ✔ | ✔ |
| Customer Enquiries Widget | ✔ | ✔ | ✔ | ✔ | ✔ |
| Real Time Analytics | ✔ | ✔ | ✔ | ✔ | ✔ |
| Powerful Mobile and Web App | ✔ | ✔ | ✔ | ✔ | ✔ |
| E-Commerce | |||||
| Product Catalogue | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited |
| Shopping Cart and Checkout | ✔ | ✔ | ✔ | ✔ | ✔ |
| Website Templates | |||||
| Premium Theme Templates | ✔ | ✔ | ✔ | ✔ | ✔ |
| Content Management | |||||
| Dictate: Assisted Content Creation | ✖ | ✖ | ✖ | ✔ | ✔ |
| Image Gallery | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited |
| Custom Pages | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited |
| Latest Updates, Blog, News | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited |
| Testimonials | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited |
| Marketing and Engagement | |||||
| Social Media Marketing | ✔ | ✔ | ✔ | ✔ | ✔ |
| Customer Call Tracker | ✔ | ✔ | ✔ | ✔ | ✔ |
| IVR Facility | ✔ | ✔ | ✔ | ✔ | ✔ |
| Newsletter Subscribers | 500 subscribers | 500 subscribers | 500 subscribers | 500 subscribers | 500 subscribers |
| VMN Number | ✖ | ✔ | ✔ | ✖ | ✔ |
| Google Workspace | |||||
| Gmail Business Email | ✔ | ✔ | ✔ | ✔ | ✔ |
| Meet Video And voice conferencing | 100 participants | 100 participants | 100 participants | 100 participants | 100 participants |
| Drive Secure cloud storage | ✔ | ✔ | ✔ | ✔ | ✔ |
| Chat Team messaging | ✔ | ✔ | ✔ | ✔ | ✔ |
| Shared calendars | ✔ | ✔ | ✔ | ✔ | ✔ |
| Docs, Sheets, Slides | ✔ | ✔ | ✔ | ✔ | ✔ |
| Security and management | ✔ | ✔ | ✔ | ✔ | ✔ |
| GoLive Assist: One-time Setup | |||||
| 3 Premium Images for Banners | ✖ | ✔ | ✔ | ✖ | ✔ |
| Catalogue Creation (Upto 20) | ✖ | ✔ | ✔ | ✖ | ✔ |
| Updating Business Details | ✖ | ✔ | ✔ | ✖ | ✔ |
| Uploading Business Logo | ✖ | ✔ | ✔ | ✖ | ✔ |
| Connecting Domain Name | ✖ | ✔ | ✔ | ✖ | ✔ |
| Connecting VMN | ✖ | ✔ | ✔ | ✖ | ✔ |
| Registering IVR | ✖ | ✔ | ✔ | ✖ | ✔ |
| Connecting GMB | ✖ | ✔ | ✔ | ✖ | ✔ |
| Connecting Social Media Channels | ✖ | ✔ | ✔ | ✖ | ✔ |
| Connecting WhatsApp | ✖ | ✔ | ✔ | ✖ | ✔ |
| Onboarding and Service Support | ✖ | ✔ | ✔ | ✖ | ✔ |
| Business Support | |||||
| RIA - Your Digital Assistant | ✔ | ✔ | ✔ | ✔ | ✔ |
| Premium Support | ✔ | ✔ | ✔ | ✔ | ✔ |
| Marketing Credits | |||||
| Wildfire Credit | ✖ | ✖ | ✔ | ✖ | ✖ |
| *Applicable taxes extra | |||||
|
Clinics and Hospitals
|
Advanced
₹110,499
₹147,332/year
|
Ultimate
₹129,999
₹185,713/year
|
Ultimate Fire
₹142,999
₹190,665/year
|
POPULAR
Advanced Pro
₹149,499
₹199,332/year
|
Ultimate Pro
₹149,499
₹199,332/year
|
|---|---|---|---|---|---|
| Core | |||||
| Dynamic Website | ✔ | ✔ | ✔ | ✔ | ✔ |
| Storage and Data Bandwidth | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited |
| Website security with SSL | ✔ | ✔ | ✔ | ✔ | ✔ |
| Your Own Domain Name | ✔ | ✔ | ✔ | ✔ | ✔ |
| Customer Enquiries Widget | ✔ | ✔ | ✔ | ✔ | ✔ |
| Real Time Analytics | ✔ | ✔ | ✔ | ✔ | ✔ |
| Powerful Mobile and Web App | ✔ | ✔ | ✔ | ✔ | ✔ |
| E-Commerce | |||||
| Service Catalogue | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited |
| Booking Cart and Checkout | ✔ | ✔ | ✔ | ✔ | ✔ |
| Appointment Booking & Management | ✔ | ✔ | ✔ | ✔ | ✔ |
| Telemedicine | ✔ | ✔ | ✔ | ✔ | ✔ |
| Website Templates | |||||
| Premium Theme Templates | ✔ | ✔ | ✔ | ✔ | ✔ |
| Content Management | |||||
| Dictate: Assisted Content Creation | ✖ | ✖ | ✖ | ✔ | ✔ |
| Doctors eProfiles | ✔ | ✔ | ✔ | ✔ | ✔ |
| Image Gallery | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited |
| Custom Pages | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited |
| Latest Updates, Blog, News | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited |
| Testimonials | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited |
| Marketing and Engagement | |||||
| Social Media Marketing | ✔ | ✔ | ✔ | ✔ | ✔ |
| Customer Call Tracker | ✔ | ✔ | ✔ | ✔ | ✔ |
| IVR Facility | ✔ | ✔ | ✔ | ✔ | ✔ |
| Newsletter Subscribers | 500 subscribers | 500 subscribers | 500 subscribers | 500 subscribers | 500 subscribers |
| VMN Number | ✖ | ✔ | ✔ | ✖ | ✔ |
| Google Workspace | |||||
| Gmail Business Email | ✔ | ✔ | ✔ | ✔ | ✔ |
| Meet Video And voice conferencing | 100 participants | 100 participants | 100 participants | 100 participants | 100 participants |
| Drive Secure cloud storage | ✔ | ✔ | ✔ | ✔ | ✔ |
| Chat Team messaging | ✔ | ✔ | ✔ | ✔ | ✔ |
| Shared calendars | ✔ | ✔ | ✔ | ✔ | ✔ |
| Docs, Sheets, Slides | ✔ | ✔ | ✔ | ✔ | ✔ |
| Security and management | ✔ | ✔ | ✔ | ✔ | ✔ |
| GoLive Assist: One-time Setup | |||||
| 3 Premium Images for Banners | ✖ | ✔ | ✔ | ✖ | ✔ |
| Catalogue Creation (Upto 20) | ✖ | ✔ | ✔ | ✖ | ✔ |
| Updating Business Details | ✖ | ✔ | ✔ | ✖ | ✔ |
| Uploading Business Logo | ✖ | ✔ | ✔ | ✖ | ✔ |
| Connecting Domain Name | ✖ | ✔ | ✔ | ✖ | ✔ |
| Connecting VMN | ✖ | ✔ | ✔ | ✖ | ✔ |
| Registering IVR | ✖ | ✔ | ✔ | ✖ | ✔ |
| Connecting GMB | ✖ | ✔ | ✔ | ✖ | ✔ |
| Connecting Social Media Channels | ✖ | ✔ | ✔ | ✖ | ✔ |
| Connecting WhatsApp | ✖ | ✔ | ✔ | ✖ | ✔ |
| Onboarding and Service Support | ✖ | ✔ | ✔ | ✖ | ✔ |
| Business Support | |||||
| RIA - Your Digital Assistant | ✔ | ✔ | ✔ | ✔ | ✔ |
| Premium Support | ✔ | ✔ | ✔ | ✔ | ✔ |
| Marketing Credits | |||||
| Wildfire Credit | ✖ | ✖ | ✔ | ✖ | ✖ |
| *Applicable taxes extra | |||||
|
Doctors
|
Advanced
₹58,499
₹77,999/year
|
Ultimate
₹84,499
₹120,713/year
|
Ultimate Fire
₹94,899
₹126,532/year
|
POPULAR
Advanced Pro
₹97,499
₹129,999/year
|
Ultimate Pro
₹123,499
₹176,428/year
|
|---|---|---|---|---|---|
| Core | |||||
| Dynamic Website | ✔ | ✔ | ✔ | ✔ | ✔ |
| Storage and Data Bandwidth | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited |
| Website security with SSL | ✔ | ✔ | ✔ | ✔ | ✔ |
| Your Own Domain Name | ✔ | ✔ | ✔ | ✔ | ✔ |
| Customer Enquiries Widget | ✔ | ✔ | ✔ | ✔ | ✔ |
| Real Time Analytics | ✔ | ✔ | ✔ | ✔ | ✔ |
| Powerful Mobile and Web App | ✔ | ✔ | ✔ | ✔ | ✔ |
| E-Commerce | |||||
| Service Catalogue | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited |
| Booking Cart and Checkout | ✔ | ✔ | ✔ | ✔ | ✔ |
| Appointment Booking & Management | ✔ | ✔ | ✔ | ✔ | ✔ |
| Telemedicine | ✔ | ✔ | ✔ | ✔ | ✔ |
| Website Templates | |||||
| Premium Theme Templates | ✔ | ✔ | ✔ | ✔ | ✔ |
| Content Management | |||||
| Dictate: Assisted Content Creation | ✖ | ✖ | ✖ | ✔ | ✔ |
| Doctor eProfiles | ✔ | ✔ | ✔ | ✔ | ✔ |
| Image Gallery | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited |
| Custom Pages | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited |
| Latest Updates, Blog, News | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited |
| Testimonials | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited |
